Token Distribution
8/12/25Less than 1 minute
Token Distribution
The C4E token distribution has been designed to balance short-term incentives with long-term sustainability, creating an ecosystem that benefits all stakeholders, from early investors to future users and developers.
Allocations for liquidity pool, advisors, founders, marketing, presales and ecosystem growth have been described in the chart below:
Token allocation | Distribution | Tokens | Initial release [%] | Lockup [Months] | Vesting [Months] | Release schedule | Token price |
---|---|---|---|---|---|---|---|
Pre-seed | 5.67% | 17,000,000 | 4% | 0 | 18 | Listing | $0.020 |
Seed Round | 9.67% | 29,000,000 | 8% | 4 | 10 | Join/Listing | $0.035 |
Private Round | 3.83% | 11,500,000 | 15% | 3 | 7 | Listing | $0.045 |
Public Round | 4.17% | 12,500,000 | 25% | 1 | 5 | Listing | $0.06 |
Liquidity Pool | 6.67% | 20,000,000 | 100% | 0 | 0 | TGE | - |
Advisors | 5.00% | 15,000,000 | 0% | 12 | 24 | TGE/Join | - |
Founders | 8.33% | 25,000,000 | 0% | 24 | 24 | TGE/Claim | - |
Fairdrop | 6.67% | 20,000,000 | 0% | 6 | 3 | Claim | - |
Marketing | 6.67% | 20,000,000 | 0% | 0 | 12 | Listing | - |
Grants/Ecosystem growth | 30.00% | 90,000,000 | 0% | 24 | 36 | TGE | - |
Treasury DAO (Community Pool) | 13.33% | 40,000,000 | 0% | 0 | 0 | GOV | - |
Token supply | 100.00% | 300,000,000 |
Notes:
The release date for initial token supply for particular pools means:
- TGE: At Token Generation Event (https://explorer.c4e.io/blocks/1)
- Join: once the validator or advisor joins to the project
- Claim: once the team member/community member claim to the project
- Listing: At the token listing event
- GOV: Based on the governance proposal