Key Metrics
8/12/25Less than 1 minute
Key Metrics
The C4E tokenomy fosters a sustainable ecosystem around the C4E Blockchain and its decentralized applications (dApps). With a total supply of 300 million tokens, the structure aims to balance between encouraging adoption and ensuring long-term growth.
The initial inflation rate is set at 40 million tokens (12%), halving every four years. The phased distribution strategy, including pre-seed, seed, private, and public rounds, is structured to align the interests of early investors with those of the broader community, designed with separate pricings, lockups and vesting periods.
| Genesis Supply | 400,000,000 C4E |
|---|---|
| Total Supply | 300,000,000 C4E 100M burned based on the governance proposal https://wallet.c4e.io/governance/8 |
| Initial Inflation | 40 million (halving every 4 Years) |
| TGE | 2022-09-22 https://explorer.c4e.io/blocks/1 |
| Listing Price | $0.065 |
| Initial Circulating Supply w/o Liquidity | 7,850,000 C4E |
| Initial MC without Liquidity | $510,250 |
| Fully Diluted MCAP | $19,500,000 |

